Design | | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Weighing capacity | g | 220 | 120 | 510 | 310 | 210 | 5,100 | 3,100 | 2,100 | 1,100 |
Readability | mg | 0.1 | 0.1 | 1 | 1 | 1 | 10 | 10 | 10 | 10 |
Repeatability | mg | 0.1 | 0.1 | 1 | 1 | 1 | 10 | 10 | 10 | 10 |
Linearity | mg | 0.2 | 0.2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 |
Min. sample weight according to USP, typical | g | 0.12 | 0.12 | 1.5 | 1.5 | 1.5 | 12 | 12 | 12 | 12 |
Temperature limits for verified models with activated isoCAL | | |
Typical stabilization time | s | 2 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Weighing pan size | mm | ø90 | ø90 | ø120 | ø120 | ø120 | ø180 | ø180 | ø180 | ø180 |
Weighing chamber height | mm | 209 | 209 | 209 | 209 | 209 | - | - | - | - |
Net weight, approx. | kg (lb) | 5.1 (11.2) | 5.1 (11.2) | 5.1 (11.2) | 5.1 (11.2) | 5.1 (11.2) | 5.2 (11.5) | 5.2 (11.5) | 5.2 (11.5) | 5.2 (11.5) |
Dimensions, D + W + H mm (Inches) | | 360x216x320 (14.1x8.5x12.6) | 360x216x95 (14.1x8.5x3.75) |
Interface | mini USB
- Automatic recognition of Sartorius printer models YDP30 or YDP40
- Direct data transfer to Microsoft® Windows programs
- Programmable interval for data output
- Choice of SBI, xBPI, table format or text format data transfer protocols
|
APC functions (Advanced Pharma Compliance) | - Monitoring of compliance with the USP minimum sample weight limits – SQmin
- Password protection of setup settings
- Fully automatic temperature- and time-controlled internal adjustment – isoCAL
- Temporary blockage of data transfer to printer or computer when uncertain weighing results are detected, such as when the result is below the USP minimum sample weight limit, the balance is not levelled or isoCAL adjustment needs to be performed
- Storage of all data of adjustment procedures - Cal Audit Trail
|
Leveling | Intelligent, optoelectronic level sensor with alarm function and interactive user guidance for reliable and safe leveling |
Display | Touch screen with Sartorius graphical user interface optimized for users in pharmaceutical laboratories |
Built-in application programs | Special lab applications such as Mixing, Components, Statistics and Conversion; plus standard lab applications such as Weighing, Density, Percentage, Checkweighing, Peak Hold, Counting and Unstable Conditions |
Accessories | See Secura® list of accessories |